<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Santarelli</title>
	<atom:link href="http://www.marcosantarelli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcosantarelli.com</link>
	<description>Official Website of Marco Santarelli</description>
	<lastBuildDate>Mon, 17 Oct 2011 02:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Recovery Is Worst I&#8217;ve Ever Seen</title>
		<link>http://www.marcosantarelli.com/recovery-is-worst-ive-ever-seen/</link>
		<comments>http://www.marcosantarelli.com/recovery-is-worst-ive-ever-seen/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:31:46 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=266</guid>
		<description><![CDATA[Harvard economist Martin Feldstein says the economic expansion that began when the recession officially ended in 2009 is as bad as he&#8217;s ever seen. Many economists have said the economy is stuck in an extended downturn as opposed to recovering from a recession. Traditionally, recessions are followed by marked recoveries, but that hasn&#8217;t been the [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard economist Martin Feldstein says the economic expansion that  began when the recession officially ended in 2009 is as bad as he&#8217;s ever  seen.</p>
<p>Many economists have said the economy is stuck in an extended downturn  as opposed to recovering from a recession. Traditionally, recessions are  followed by marked recoveries, but that hasn&#8217;t been the case today.</p>
<p>&#8220;I&#8217;m not quite sure what a depression is,&#8221; Feldstein tells the Wall Street Journal.</p>
<p>Either the economy is turning down, in which case you&#8217;re receding,  you&#8217;re in a recession, or the economy has reached bottom and is starting  up, and then you&#8217;re in an expansion,&#8221; said Feldstein, a former White  House chief economist under Ronald Reagan.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/recovery-is-worst-ive-ever-seen/">Recovery Is Worst I&#8217;ve Ever Seen</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/recovery-is-worst-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never Give Up</title>
		<link>http://www.marcosantarelli.com/never-give-up/</link>
		<comments>http://www.marcosantarelli.com/never-give-up/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:53:02 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=225</guid>
		<description><![CDATA[Often life doesn&#8217;t go in the direction we want it to. Does that mean our lives are doomed and we can’t achieve the success we dream of? Let’s be realistic: Everybody fails. Consider the following. Walt Disney was fired by a newspaper editor because “he lacked imagination and had no good ideas.” Disney went bankrupt [...]]]></description>
			<content:encoded><![CDATA[<p>Often life doesn&#8217;t go in the direction we want it to. Does that mean our lives are doomed and we can’t achieve the success we dream of? Let’s be realistic: Everybody fails. Consider the following.</p>
<p><strong>Walt Disney </strong>was fired by a newspaper editor because “he lacked imagination and had no good ideas.” Disney went bankrupt several times before he built Disneyland. In fact, the proposed park was rejected by the city of Anaheim, California, on the grounds that it would only attract “riffraff.”</p>
<p><strong>Thomas Edison</strong>’s teachers said he was “too stupid to learn anything.” He was fired from his first two jobs for being “nonproductive.” As an inventor, Edison made more than 1,000 unsuccessful attempts to invent the light bulb. When a reporter asked him how it felt to fail 1,000 times, Edison said that he didn’t fail all those times, but that the light bulb was an invention with 1,000 steps.</p>
<p><strong>Albert Einstein </strong>did not speak until he was 4 years old and did not read until he was 7. His parents thought he was “subnormal,” and one of his teachers described him as “mentally slow, unsociable and adrift forever in foolish dreams.” He was expelled from school.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/never-give-up/">Never Give Up</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a Real Estate Recovery?</title>
		<link>http://www.marcosantarelli.com/signs-of-a-real-estate-recovery/</link>
		<comments>http://www.marcosantarelli.com/signs-of-a-real-estate-recovery/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:32:08 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate recovery]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=219</guid>
		<description><![CDATA[The number of home owners who were put on notice for defaulting on their mortgage payments dropped last month to the lowest level since 2006, RealtyTrac reports. Meanwhile, foreclosure filings for the eighth straight month also were down as filings fell 33 percent in May compared to a year earlier and 2 percent month-over-month. Also, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-223" style="margin: 5px 15px 10px 0px;" title="Signs of a Real Estate Recovery?" src="http://www.marcosantarelli.com/wp-content/uploads/dreamstime_recovery1.jpg" alt="Signs of a Real Estate Recovery?" width="250" height="217" />The number of home owners who were put on notice for defaulting on their mortgage payments dropped last month to the lowest level since 2006, RealtyTrac reports.</p>
<p>Meanwhile, foreclosure filings for the eighth straight month also were down as filings fell 33 percent in May compared to a year earlier and 2 percent month-over-month. Also, lenders took back fewer homes in May, the second straight month of declines. And bank repossessions were down in May too — down nearly 30 percent over the last 12 months.</p>
<p>Is this a sign of a recovery in real estate, which has been bogged down by a high number of foreclosures over the last several years?</p>
<p>Experts are still cautious. Lingering delays in banks’ foreclosure process may be the culprit for the declining numbers, they say, and not an overall improving picture of the number of home owners facing foreclosure.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/signs-of-a-real-estate-recovery/">Signs of a Real Estate Recovery?</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/signs-of-a-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Good News on the Economy</title>
		<link>http://www.marcosantarelli.com/no-good-news-on-the-economy/</link>
		<comments>http://www.marcosantarelli.com/no-good-news-on-the-economy/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:17:39 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=207</guid>
		<description><![CDATA[First, real estate. The price of homes started sliding again, even as the number of homes moving remains near historic lows. Fewer people are buying, and those who are buying need smaller loans for cheaper homes. Unemployment and &#8212; just as significantly &#8212; underemployment have consumers sitting on their hands. No one unsure of their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px 15px 5px 0px; float: left;" title="No Good News on the Economy" src="http://images.sodahead.com/polls/001732979/3561204_economic_recovery_xlarge.gif" alt="No Good News on the Economy" width="302" height="304" />First, real estate. The price of homes started sliding again, even as the number of homes moving remains near historic lows. Fewer people are buying, and those who are buying need smaller loans for cheaper homes.</p>
<p>Unemployment and &#8212; just as significantly &#8212; underemployment have consumers sitting on their hands. No one unsure of their future income stream is making large purchases, or starting large ventures. And, even as the official jobless rate creeps downward, many economists believe the under- and unemployed number is over 20% of the workforce.</p>
<p>None of those people will be committing to a large loan.</p>
<p>Meanwhile, interest rates are about as low as they can get. Mortgage rates, for instance, are well under 5%. That means that the loans that are going out are earning less for banks &#8212; and aren&#8217;t replacing the revenue lost as older loans come off the books.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/no-good-news-on-the-economy/">No Good News on the Economy</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/no-good-news-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices versus Printer Ink</title>
		<link>http://www.marcosantarelli.com/gas-prices-versus-printer-ink/</link>
		<comments>http://www.marcosantarelli.com/gas-prices-versus-printer-ink/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:31:31 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=190</guid>
		<description><![CDATA[Think a gallon of gas is expensive? Compare the cost of gasoline with some of these common everyday items.   All these examples do NOT imply that gasoline is cheap; they just illustrate how outrageous some prices are.  You may be really shocked by the last one! This makes one think, and also puts things into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" style="margin: 5px 15px 10px 0px;" title="Gas Prices versus Printer Ink" src="http://www.marcosantarelli.com/wp-content/uploads/Gas-Prices.jpg" alt="Gas Prices versus Printer Ink" width="125" height="180" /></p>
<p>Think a gallon of gas is expensive?</p>
<p>Compare the cost of gasoline with some of these common everyday items.   All these examples do NOT imply that gasoline is cheap; they just illustrate how outrageous some prices are.  You may be really shocked by the last one!</p>
<p>This makes one think, and also puts things into perspective.  Just a little humor to help ease the pain of your next trip to the pump&#8230;</p>
<p>&nbsp;</p>
<ul>
<li>Lipton Ice Tea 16 oz $1.19 = $9.52 per gallon.</li>
<li>Ocean Spray 16 oz $1.25 = $10.00 per gallon.</li>
<li>Gatorade 20 oz $1.59 = $10.17 per gallon.</li>
<li>Diet Snapple 16 oz $1.29 = $10.32 per gallon.</li>
<li>Whiteout 7 oz $1.39 = 25.42 per gallon.</li>
<li>Brake Fluid 12 oz $3.15 = $33.60 per gallon.</li>
<li>Scope 1.5 oz $0.99 = $84.48 per gallon.</li>
<li>Pepto Bismol 4 oz $3.85 = $123.20 per gallon.</li>
<li>Vick&#8217;s Nyquil 6 oz $8.35 = $178.13 per gallon.</li>
</ul>
<p>And this is the REAL KICKER&#8230;</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/gas-prices-versus-printer-ink/">Gas Prices versus Printer Ink</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/gas-prices-versus-printer-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Know If You Drink Too Much Coffee</title>
		<link>http://www.marcosantarelli.com/10-ways-to-know-if-you-drink-too-much-coffee/</link>
		<comments>http://www.marcosantarelli.com/10-ways-to-know-if-you-drink-too-much-coffee/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:03:49 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=179</guid>
		<description><![CDATA[I just had to share this with you: 10 Ways To Know If You Drink Too Much Coffee You answer the door before people knock. You ski uphill. You just completed another sweater and you don&#8217;t know how to knit. You grind your coffee beans in your mouth. You can take a picture of yourself [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to share this with you:</p>
<p><strong>10 Ways To Know If You Drink Too Much Coffee</strong></p>
<ul>
<li>You answer the door before people knock.</li>
<li>You ski uphill.</li>
<li>You just completed another sweater and you don&#8217;t know how to knit.</li>
<li>You grind your coffee beans in your mouth.</li>
<li>You can take a picture of yourself from ten feet away without using the timer.</li>
<li>You can type sixty words per minute&#8230; with your feet.</li>
<li>You walk twenty miles on your treadmill before you realize it&#8217;s not plugged in.</li>
<li>Starbucks owns the mortgage on your house.</li>
<li>You&#8217;re offended when people use the word &#8220;brew&#8221; to mean beer.</li>
<li>You have a picture of your coffee mug on your coffee mug.</li>
</ul>
<p>Now if you&#8217;ll excuse me, I need to go grab a cup of Jo!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marcosantarelli.com%2F10-ways-to-know-if-you-drink-too-much-coffee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marcosantarelli.com%2F10-ways-to-know-if-you-drink-too-much-coffee%2F&amp;source=MarcoSantarelli&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" title="10 Ways To Know If You Drink Too Much Coffee" alt="10 Ways To Know If You Drink Too Much Coffee" /><br />
			</a>
		</div>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/10-ways-to-know-if-you-drink-too-much-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Rules of Time</title>
		<link>http://www.marcosantarelli.com/four-rules-of-time/</link>
		<comments>http://www.marcosantarelli.com/four-rules-of-time/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:55:08 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=174</guid>
		<description><![CDATA[There are four rules of time. The first is that time is perishable. This means that it cannot be saved. In fact, time can only be spent. Because time is perishable, the only thing you can do with it is to spend it differently, to reallocate your time away from activities of low value and [...]]]></description>
			<content:encoded><![CDATA[<p>There are four rules of time. The first is that <strong>time is perishable.</strong> This means that it cannot be saved. In fact, time can only be spent. Because time is perishable, the only thing you can do with it is to spend it differently, to reallocate your time away from activities of low value and toward activities of higher value. But once it is gone, it is gone forever.</p>
<p><strong>Time Is Indispensable<br />
</strong>The second rule of time is that time is indispensable. All work requires time. No matter what it is you want to do in life, even looking out a window or sleeping in for a few extra minutes, it requires a certain amount of time. And according to the 10/90 Rule, the 10% of time that you take to plan your activities carefully in advance will save you 90% of the effort involved in achieving your goals later. The very act of thinking through and planning your work in advance will dramatically reduce the amount of time that it takes you to do the actual job.<br />
<strong></strong></p>
<p><strong><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/four-rules-of-time/">Four Rules of Time</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/four-rules-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tips to Build Wealth and Success</title>
		<link>http://www.marcosantarelli.com/top-5-tips-to-build-wealth-and-success/</link>
		<comments>http://www.marcosantarelli.com/top-5-tips-to-build-wealth-and-success/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:37:04 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=164</guid>
		<description><![CDATA[Warren Buffett is worth $45 billion. That wealth isn&#8217;t only a factor of savvy investing and good business &#8211; the &#8220;Oracle of Omaha&#8221; is also known as a penny pincher. Buffett still lives in the same Omaha, Neb., home he bought in 1958 for $31,500. Follow his frugal formula, and you too may wind up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-170" style="margin: 5px 15px 10px 0px;" title="Top 5 Tips to Build Wealth and Success" src="http://www.marcosantarelli.com/wp-content/uploads/Success-Failure.gif" alt="Top 5 Tips to Build Wealth and Success" width="250" height="188" />Warren Buffett is worth $45 billion. That wealth isn&#8217;t only a factor of savvy investing and good business &#8211; the &#8220;Oracle of Omaha&#8221; is also known as a penny pincher. Buffett still lives in the same Omaha, Neb., home he bought in 1958 for $31,500.</p>
<p>Follow his frugal formula, and you too may wind up with a lot more money than you ever dreamed.</p>
<p>Benefit from the following five tips to build wealth and success.</p>
<p><strong>1. Live Below Your Means.</strong><br />
Being wealthy isn&#8217;t just a product of your salary or investment prowess; it&#8217;s learning how to save.</p>
<p>&#8220;We can make a lot of money, you can make a little bit of money, but the second you spend all the money is when people get into trouble. Saving is the key to preserving your wealth,&#8221; says Ed Butowsky, managing partner of Chapwood Capital Investment Management, a firm that manages money for wealthy individuals.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/top-5-tips-to-build-wealth-and-success/">Top 5 Tips to Build Wealth and Success</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/top-5-tips-to-build-wealth-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Cash Deals Boost Housing Market</title>
		<link>http://www.marcosantarelli.com/all-cash-deals-boost-housing-market/</link>
		<comments>http://www.marcosantarelli.com/all-cash-deals-boost-housing-market/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:38:06 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=155</guid>
		<description><![CDATA[More buyers are paying cash for real estate. About 28 percent of sales were all-cash transactions last year, according to the National Association of Realtors. In October 2008, the rate was 14 percent for comparison. Indeed, cash buyers made up more than half of all transactions in the Miami-Fort Lauderdale area alone last year, and [...]]]></description>
			<content:encoded><![CDATA[<p>More buyers are paying cash for real estate. About 28 percent of sales were all-cash transactions last year, according to the National Association of Realtors. In October 2008, the rate was 14 percent for comparison.</p>
<p>Indeed, cash buyers made up more than half of all transactions in the Miami-Fort Lauderdale area alone last year, and about 42 percent were cash buyers in Phoenix in 2010&#8211;which marked a triple rate increase compared to 2008.</p>
<p>The more depressed the housing market, the higher the percentage of a cash deal, economists note.</p>
<p>Cash buyers can often get a 5 percent to 10 percent discount on the asking price of a home than a buyer using a mortgage because sellers often prefer cash deals since they close more quickly and it prevents a bank from changing its mind, says real estate pro Mohammed Siddiq in Fort Lauderdale, Fla.</p>
<p><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/all-cash-deals-boost-housing-market/">All-Cash Deals Boost Housing Market</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/all-cash-deals-boost-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Investing</title>
		<link>http://www.marcosantarelli.com/the-law-of-investing/</link>
		<comments>http://www.marcosantarelli.com/the-law-of-investing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:04:02 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=147</guid>
		<description><![CDATA[The Law of Investing &#8211; investigate before you invest. This is one of the most important of all the laws of money. You should spend at least as much time studying a particular investment as you do earning the money to put into that particular investment. Check Every Detail Never let yourself be rushed into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" style="margin: 5px 15px 10px 0px;" title="The Law of Investing" src="http://www.marcosantarelli.com/wp-content/uploads/Coins.jpg" alt="The Law of Investing" width="250" height="250" />The Law of Investing &#8211; investigate before you invest. This is one of the most important of all the laws of money. You should spend at least as much time studying a particular investment as you do earning the money to put into that particular investment.</p>
<p><strong>Check Every Detail<br />
</strong>Never let yourself be rushed into parting with money. You have worked too hard to earn it and taken too long to accumulate it. Investigate every aspect of the investment well before you make any commitment. Ask for full and complete disclosure of every detail. Demand honest, accurate and adequate information on any investment of any kind. If you have any doubt or misgivings at all, you will probably be better off keeping your money in the bank or in a money market investment account than you would be speculating or taking the risk of losing it.</p>
<p><strong>Money is Easy to Lose<br />
</strong>The first corollary of the Law of Investing is: &#8220;The only thing easy about money is losing it.&#8221; It is hard to make money in a competitive market but losing it is one of the easiest things you can ever do. A Japanese proverb says, &#8220;Making money is like digging with a nail, while losing money is like pouring water on the sand.&#8221;</p>
<p><strong><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/the-law-of-investing/">The Law of Investing</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
Also visit <a href="http://www.noradarealestate.com">Norada Real Estate Investments</a>. Your Premier Source for Turnkey <a href="http://www.noradarealestate.com">Investment Property</a>.<br/><br/>

© 2011 by <a href="http://www.MarcoSantarelli.com">Marco Santarelli</a>
<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.marcosantarelli.com/the-law-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Principles for Financial Success</title>
		<link>http://www.marcosantarelli.com/two-principles-for-financial-success/</link>
		<comments>http://www.marcosantarelli.com/two-principles-for-financial-success/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:40:40 +0000</pubDate>
		<dc:creator>Marco Santarelli</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.marcosantarelli.com/?p=140</guid>
		<description><![CDATA[There are two great principles for achieving financial success. The first principle is what we call the law of attraction. The law of attraction says that you are a living magnet. It says that your thoughts create a force field of energy that radiates out from you and attracts back into your life people and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" style="margin: 5px 15px 10px 0px;" title="Two Principles for Financial Success" src="http://www.marcosantarelli.com/wp-content/uploads/gold2.jpg" alt="Two Principles for Financial Success" width="225" height="339" />There are two great principles for achieving financial success. The first principle is what we call the law of attraction. The law of attraction says that you are a living magnet. It says that your thoughts create a force field of energy that radiates out from you and attracts back into your life people and circumstances in harmony with them. Any thought you have, combined with an emotion, positive or negative, radiates out from you and attracts back into your life the people, circumstances, ideas, and opportunities consistent with it.</p>
<p><strong>How to Attract the Success You Desire</strong></p>
<p>Many people feel that this is perhaps the most important of all mental laws. It says that if you have a very clear idea in your mind of your desired goal, to become wealthy, and you can hold that idea in your mind on a continuing basis, you will inevitably draw into your life the resources that you need in order to achieve it.</p>
<p>Every person who has become wealthy or successful has become wealthy and successful as a result of holding the idea of wealth and success in their mind long enough and hard enough, until they drew into their lives the resources they needed to accomplish it.</p>
<p><strong><br/><strong>Read the rest of <a href="http://www.marcosantarelli.com/two-principles-for-financial-success/">Two Principles for Financial Success</a> <span style="color:blue;">»</span></strong><br/></p>
<hr />
For more please visit my website here: <a href="http://www.marcosantarelli.com">Marco Santarelli</a><br/><br/>

<small>
